VIN | 2FMGK5B89DBD31555 |
Stock Number | 16763 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Flex |
Package | SE |
Mileage | 73,625 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Deep Impact Blue Metallic |
Interior | Charcoal Black |
Base Curb Weight | 4471 lbs |
Length, Overall | 201.800 in |
Width, Max w/o mirrors | 75.900 in |
Height, Overall | 68.000 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
Advance Trac w/roll stability control (RSC)
Dual front airbags w/Personal Safety System
Passenger sensing system
Side-impact airbags
2nd/3rd row Safety Canopy w/rollover sensor
Reverse sensing system
SOS Post-Crash Alert System
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear child safety locks
Rear seat lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Cloth Seats |
3rd Row Seat | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
118,537 Miles , 4 Door , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
68,287 Miles , 4 Door , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
134,875 Miles , 4 Door , 5.7L 8 Cyl. Gas , AUTOMATIC , GAS
120,287 Miles , 4 Door , 3.5L 6 Cyl. Flex Fuel , AUTOMATIC , FLEX FUEL
122,499 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.