VIN | 1A8HW58237F527583 |
Stock Number | 16727 |
Condition | USED |
Year | 2007 |
Make | Chrysler |
Model | Aspen |
Package | Limited |
Mileage | 110,750 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Gray |
Base Curb Weight | 4972 lbs |
Length, Overall | 202.1 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Advanced multistage front air bags
All row supplemental side curtain air bags
Dual door horn
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
116,709 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
115,759 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
86,431 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
119,397 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
108,534 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.