VIN | 1GNKRGED6CJ393768 |
Stock Number | 16879 |
Condition | USED |
Year | 2012 |
Make | Chevrolet |
Model | Traverse |
Package | LT w/1LT |
Mileage | 107,682 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Tricoat |
Interior | Ebony |
Base Curb Weight | 4658 lbs |
Length, Overall | 205.0 in |
Width, Max w/o mirrors | 78.4 in |
Height, Overall | 70.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Air & Heat | Compass |
Outside Temp Display | Trip Odometer |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
Financing Available |
Traverse Customer Favorite Features: Tilt and Telescopic Steering Wheel, Heavier vehicle with superior traction in adverse weather. Versatile 50/50 fold down 3rd passenger seat allows for bringing the kids friends along or extra grocery/cargo room.
114,921 Miles , Sport Utility , 3.6L 6 Cyl. Gas , AUTOMATIC , GAS
116,709 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
115,759 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
86,431 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
119,397 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.