VIN | 1FMCU0HX4DUC44294 |
Stock Number | 16953 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 94,102 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tuxedo Black |
Interior | Charcoal Black |
Base Curb Weight | 3515 lbs |
Length, Overall | 178.100 in |
Width, Max w/o mirrors | 72.400 in |
Height, Overall | 66.300 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Emergency brake assist system
Front dual-stage airbags
Driver knee airbag
Safety Canopy front/rear side-curtain airbags
Front side-impact airbags
Smart occupant sensing airbags
Personal Safety System
Child safety locks
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
3-point height adjustable retractable seat belts w/pretensioners
Lower anchors & tethers for children (LATCH) system for rear outboard seats
Tire pressure monitoring system (TPMS)
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Trip Odometer |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Financing Available |
Escape Customer Favorite Features: Tilt and Telescopic Steering Wheel, Heavier vehicle with superior traction in adverse weather. Higher ride height than a sedan for better visibility and safety. Great gas mileage. ****View the photo slide show to see the budget payment terms!
116,709 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
115,759 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
86,431 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
119,397 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
108,534 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.