VIN | 2FMDK3JC6ABB33962 |
Stock Number | 16991 |
Condition | USED |
Year | 2010 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 102,157 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tuxedo Black Metallic |
Interior | Medium Light Stone |
Base Curb Weight | 4078 lbs |
Length, Overall | 185.7 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 69.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
Reverse sensing park assist system
Height-adjustable front seatbelts w/Belt Minder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
Dual note horn
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Trip Odometer | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Financing Available |
Ford Edge Customer Favorite Features: Tilt and Telescopic Steering Wheel, Heavier vehicle with superior traction in adverse weather. Higher ride height than a sedan for better visibility and safety. Great gas mileage. ****View the photo slide show to see the budget payment terms!
111,246 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
121,452 Miles , 4 Door , 2.0L 4 Cyl. Gas , AUTOMATIC , GAS
100,229 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
108,394 Miles , 4 Door , 3.6L 6 Cyl. Gas , AUTOMATIC , GAS
101,384 Miles , 4 Door , 1.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.