VIN | 3C4PDDBG5DT635146 |
Stock Number | 16971 |
Condition | USED |
Year | 2013 |
Make | Dodge |
Model | Journey |
Package | SXT |
Mileage | 108,394 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Storm Grey Pearl |
Interior | Black/Tan |
Base Curb Weight | 4238 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brake assist
Electronic roll mitigation
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front side airbags
Supplemental front/rear side-curtain airbags
Driver inflatable knee-bolster airbag
Front height adjustable shoulder belts
Active head restraints
LATCH ready child seat anchor system
Rear door child protection locks
Tire pressure monitoring display
Dual-note horn
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Trip Odometer | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Financing Available |
All Wheel Drive! Customer Favorite Features: Tilt and Telescopic Steering Wheel, Heavier vehicle with superior traction in adverse weather. Versatile 50/50 fold down 3rd passenger seat allows for bringing the kids friends along or extra grocery/cargo room. ****View the photo slide show to see the budget payment terms!
121,452 Miles , 4 Door , 2.0L 4 Cyl. Gas , AUTOMATIC , GAS
100,229 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
111,246 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
102,157 Miles , 4 Door , 3.5L 6 Cyl. Gas , AUTOMATIC , GAS
101,384 Miles , 4 Door , 1.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.