VIN | 2CNALPEC0B6411573 |
Stock Number | 16982 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Package | LT w/2LT |
Mileage | 88,883 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Mocha Steel Metallic |
Interior | Jet Black |
Base Curb Weight | 3779 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Trip Odometer |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Financing Available |
Equinox Customer Favorite Features: Tilt and Telescopic Steering Wheel, Heavier vehicle with superior traction in adverse weather. Higher ride height than a sedan for better visibility and safety. Great gas mileage. ****View the photo slide show to see the budget payment terms!
116,709 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
115,759 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
86,431 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
119,397 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
108,534 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.