VIN | 3GNAL2EK7CS614758 |
Stock Number | 16947 |
Condition | USED |
Year | 2012 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LS w/2LS |
Mileage | 115,759 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Arctic Ice |
Interior | Black |
Base Curb Weight | 3760 lbs |
Length, Overall | 180.1 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 67.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and rightfront passenger and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Pedal Release System
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Trip Odometer |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Front & Rear Cupholders |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Financing Available |
116,709 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
86,431 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
119,397 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
108,534 Miles , Sport Utility , 2.4L 4 Cyl. Gas , AUTOMATIC , GAS
64,062 Miles , Sport Utility , 3.3L 6 Cyl. Gas , AUTOMATIC , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or service fee, and destination charges.